NEET 2025 State‑Wise Qualified Trends, Top and Low Performing States Analysis
Get complete details on NEET 2025 State-Wise Qualified Trends, including the number of qualified students from each state, top-performing states, and a comparison with NEET 2024 qualified data.
NEET 2025 State-Wise Qualified Trends show the number of students from different states and union territories who qualified for medical and related courses in the NEET exam. In 2025, a total of 12,36,531 students qualified, which is slightly less compared to 13,15,853 students who qualified in 2024. This shows a small decrease in the number of students who cleared the exam this year.
This data helps us understand how students performed across India and which states had the highest number of qualified candidates. It also helps students and educators analyze the competition and prepare better for future exams.
The data for NEET 2025 State-Wise Qualified Trends shows how many students from each state and union territory qualified in NEET in 2025 compared to 2024. This helps us understand the changes in student performance from year to year.
Some states showed an increase in qualified students in 2025, while others saw a slight decrease. This information can help students and teachers see where competition is growing and where it has lessened. It also reflects the level of medical exam preparation across India’s regions.
Below is the detailed state-wise comparison of qualified students for NEET 2025 and NEET 2024:
NEET 2025 State‑Wise Qualified Trends | ||
| State/UT | Qualified (2025) | Qualified (2024) |
| Andaman & Nicobar Islands | 533 | 615 |
| Andhra Pradesh | 36,776 | 43,788 |
| Arunachal Pradesh | 2,645 | 2,566 |
| Assam | 19,809 | 21,082 |
| Bihar | 80,954 | 74,716 |
| Chandigarh | 1,816 | 2,546 |
| Chhattisgarh | 22,261 | 22,313 |
| Dadra & Nagar Haveli | 651 | 693 |
| Daman & Diu | 318 | 323 |
| Delhi | 40,331 | 46,811 |
| Goa | 2,297 | 2,589 |
| Gujarat | 50,040 | 57,232 |
| Haryana | 35,592 | 34,274 |
| Himachal Pradesh | 11,256 | 12,096 |
| Jammu and Kashmir | 24,015 | 24,545 |
| Jharkhand | 19,203 | 20,556 |
| Karnataka | 83,582 | 88,887 |
| Kerala | 73,328 | 86713 |
| Lakshadweep | 154 | 181 |
| Madhya Pradesh | 60,346 | 60,065 |
| Maharashtra | 125727 | 1,42,829 |
| Manipur | 6,116 | 5,854 |
| Meghalaya | 1,681 | 1,849 |
| Mizoram | 1,243 | 1,186 |
| Nagaland | 1813 | 1943 |
| Odisha | 31673 | 32557 |
| Puducherry | 2,639 | 3,433 |
| Punjab | 16104 | 15717 |
| Rajasthan | 119865 | 1,21,166 |
| Sikkim | 643 | 803 |
| Tamil Nadu | 76181 | 89198 |
| Telangana | 41584 | 47356 |
| Tripura | 2265 | 2407 |
| Uttar Pradesh | 170684 | 165015 |
| Uttarakhand | 11207 | 12437 |
| West Bengal | 59018 | 632551 |
| Ladakh | 978 | 618 |
This comparison shows that some states like Bihar, Haryana, Tamil Nadu, and Uttar Pradesh had more qualified students in 2025 compared to 2024. On the other hand, states such as Andhra Pradesh, Delhi, Kerala, Odisha, and Uttarakhand saw a decline in the number of qualified candidates.
Overall, the data shows how competitive the NEET exam is across different states and union territories. It helps students to know the trends and plan their preparation accordingly.
Copyright | E-Vidyalay. All Rights Reserved. | Developed By Digital Animation Media OPC Pvt. Ltd.